Label Info
- Serving Size
- 2 Tablets
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Vitamin A (as Retinyl Palmitate and 300 mcg from Beta Carotene) | 1,300 mcg RAE | 144% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as Cholecalciferol) | 100 mcg | 500% |
Vitamin E (as d-Alpha Tocopherol Succinate) | 9.5 mg | 63% |
Vitamin K1 (as Phytonadione) | 45 mcg | 38% |
Thiamine (as Thiamine HCl and Thiamine Mononitrate) | 1.5 mg | 125% |
Riboflavin | 2.2 mg | 169% |
Niacin (as Niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as Pyridoxine HCl and Pyridoxal-5-Phosphate) | 2 mg | 118% |
Folate (as Calcium L-5-Methyltetrahydrofolate and Folic Acid) | 600 mcg DFE (335 mcg folic acid) | 150% |
Vitamin B12 (as Methylcobalamin) | 400 mcg | 16,667% |
Biotin | 35 mcg | 117% |
Pantothenic Acid (as Calcium Pantothenate) | 7 mg | 140% |
Choline (as Choline Bitartrate and Phosphatidylcholine) | 100 mg | 18% |
Calcium (as Calcium Carbonate and Calcium Citrate) | 100 mg | 8% |
Iodine (as Potassium Iodide) | 145 mcg | 97% |
Selenium (as Selenomethionine) | 35 mcg | 64% |
Copper (as Copper Gluconate) | 1.3 mg | 144% |
Manganese (as Manganese Gluconate) | 1.3 mg | 57% |
Chromium (as Chromium Polynicotinate) | 22.5 mcg | 64% |
Molybdenum (Molybdenum Glycinate Chelate) | 25 mcg | 64% |
Potassium (as Potassium Chloride and Potassium Iodide) | 50 mg | 1% |
Ginseng Extract (Panax ginseng) Root | 200 mg | † |
- Other Ingredients
Cellulose, Cellulose Gum, Magnesium Stearate, Silica, Stearic Acid, Polyethylene Glycol, Evaporated Cane Juice, Natural Vanilla Flavor